Service Plans & All Features
Need a custom package? Please schedule in a time for us to build the optimal plan for you.
‘We have seen an increasing level of sales success from the new leads provided and will be looking to expand our campaign in 2025. Certainly, it is a fantastic marketing tool for any business to increase new leads in the sales pipeline.’

Travis Barlow
Managing Director

Service Plans
STARTER
<b>Entry-level outreach with expert setup and support to get results fast.</b> Ideal for companies ready to delegate outreach and start generating leads.
- 3,000 Monthly New ICP Prospects Emailed
- 800 Monthly New ICP LinkedIn Contacts
- 80 Branded Sending Inboxes Running in Tandem
- 6 Branded Sending Domains
- 6-12+ Monthly Average Human-Qualified Leads
GROWTH
<b>Expand outreach, reach more of the right people and scale predictably.</b> For teams ready to scale their sales activities fast - Our most popular plan.
- 10,000 Monthly New ICP Prospects Emailed
- 1600 Monthly New ICP LinkedIn Contacts
- 260 Branded Sending Inboxes Running in Tandem
- 20 Branded Sending Domains
- 20-40+ Monthly Average Human-Qualified Leads
- 10-20 Monthly 3-Step Human-Qualified GUARANTEED Leads
PRO
<b>Unlock strategic outreach at scale with advanced targeting and optimisation.</b> Built for companies wanting to run high scale multi-channel campaigns.
- 20,000 Monthly New ICP Prospects Emailed
- 3200 Monthly New ICP LinkedIn Contacts
- 520 Branded Sending Inboxes Running in Tandem
- 40 Branded Sending Domains
- 40-80+ Monthly Average Human-Qualified Leads
- 20-40 Monthly 3-Step Human-Qualified GUARANTEED Leads
ENTERPRISE
<b>For companies that demand precision and performance — at the highest scale.</b> Deeper strategy and maximal reach for domestic or global needs.
- 40,000 Monthly New ICP Prospects Emailed
- 6400 Monthly New ICP LinkedIn Contacts
- 1040 Branded Sending Inboxes Running in Tandem
- 80 Branded Sending Domains
- 80-160+ Monthly Average Human-Qualified Leads
- 40-80 Monthly 3-Step Human-Qualified GUARANTEED Leads
All Features
Starter |
Growth |
Pro |
Enterprise |
|
|---|---|---|---|---|
| Monthly New ICP Prospects Emailed | 3,000 | 10,000 | 20,000 | 40,000 |
| Monthly New ICP LinkedIn Contacts | 800 | 1,600 | 3,200 | 6,400 |
| Branded Sending Inboxes Running in Tandem | 80 | 260 | 520 | 1040 |
| Branded Sending Domains | 6 | 20 | 40 | 80 |
| Monthly Average Human-Qualified Leads | 6–12+ | 20–40+ | 40–80+ | 80–160+ |
| Monthly 3-Step Human-Qualified GUARANTEED Leads | – | 10–20 | 20–40 | 40–80 |
| Strategy & Campaign Management | ||||
| 100% Custom Built & Managed Outreach | ||||
| Dedicated Program Manager | – | |||
| Monthly Strategy Consulting | – | |||
| Bi-weekly Strategy Consulting | – | – | ||
| Custom Workflows | – | – | ||
| Infrastructure & Deliverability | ||||
| Proprietary Outreach Infrastructure | ||||
| Advanced Domain & Mailbox Warm Up | ||||
| Real-time Domain, Inbox, and IP Reputation Monitoring | ||||
| Extensive Deliverability Monitoring | ||||
| Domain Redirect Masking | ||||
| Mailbox Cycling | ||||
| Bounce Monitoring | ||||
| DKIM, SPF, DMARC and IP Reputation Monitoring | ||||
| Targeting & Audience Intelligence | ||||
| AI-Driven Audience Targeting | ||||
| Firmographic Based Targeting | ||||
| Client Target Company List Targeting | ||||
| Exclusion of Current Clients from Targeting (optional) | ||||
| Buying Intent Based Targeting | – | |||
| Technographic Based Targeting | – | |||
| Company/Contact Level Lookalike Based Targeting | – | |||
| Advanced Audience Enrichment with Clay | – | |||
| Data Sources & Quality | ||||
| World’s Largest B2B Contact Databases incl. LinkedIn, Apollo, Amplemarket, Lusha, Hunter, ZoomInfo, Instantly and Others | ||||
| 5-step Audience Validation and Enrichment Process | ||||
| Copywriting & Messaging | ||||
| AI + Human-written Copies from Client Provided Content | ||||
| A/B AI-Optimised Copy Testing with Spintaxing & Personalization | ||||
| Multilingual Copies | – | |||
| Unlimited Content Iterations | – | – | ||
| Lead Engagement & Delivery | ||||
| Lead Nurturing | ||||
| Warm Lead Data & Phone Numbers | ||||
| CRM Integration | – | |||
| AI Autoresponder for Warm Leads (trained with your company data) | from +$100/m | from +$200/m | from +$400/m | from +$600/m |
| Reporting & Insights | ||||
| Basic Monthly Reporting with Lead Engagement and Copy Metrics + Action Plan for the Following Month | ||||
| Advanced Monthly Reporting - Basic Reporting + Industry and Decision Maker Level Data | – | |||
| Client Support | ||||
| Email, Chat & Phone Support |
|
|||
STARTER
<b>Entry-level outreach with expert setup and support to get results fast.</b> Ideal for companies ready to delegate outreach and start generating leads.
- 3,000 Monthly New ICP Prospects Emailed
- 800 Monthly New ICP LinkedIn Contacts
- 80 Branded Sending Inboxes Running in Tandem
- 6 Branded Sending Domains
- 6-12+ Monthly Average Human-Qualified Leads
GROWTH
<b>Expand outreach, reach more of the right people and scale predictably.</b> For teams ready to scale their sales activities fast - Our most popular plan.
- 10,000 Monthly New ICP Prospects Emailed
- 1600 Monthly New ICP LinkedIn Contacts
- 260 Branded Sending Inboxes Running in Tandem
- 20 Branded Sending Domains
- 20-40+ Monthly Average Human-Qualified Leads
- 10-20 Monthly 3-Step Human-Qualified GUARANTEED Leads
PRO
<b>Unlock strategic outreach at scale with advanced targeting and optimisation.</b> Built for companies wanting to run high scale multi-channel campaigns.
- 20,000 Monthly New ICP Prospects Emailed
- 3200 Monthly New ICP LinkedIn Contacts
- 520 Branded Sending Inboxes Running in Tandem
- 40 Branded Sending Domains
- 40-80+ Monthly Average Human-Qualified Leads
- 20-40 Monthly 3-Step Human-Qualified GUARANTEED Leads
ENTERPRISE
<b>For companies that demand precision and performance — at the highest scale.</b> Deeper strategy and maximal reach for domestic or global needs.
- 40,000 Monthly New ICP Prospects Emailed
- 6400 Monthly New ICP LinkedIn Contacts
- 1040 Branded Sending Inboxes Running in Tandem
- 80 Branded Sending Domains
- 80-160+ Monthly Average Human-Qualified Leads
- 40-80 Monthly 3-Step Human-Qualified GUARANTEED Leads
All Features
Starter |
Growth |
Pro |
Enterprise |
|
|---|---|---|---|---|
| Monthly New ICP Prospects Emailed | 3,000 | 10,000 | 20,000 | 40,000 |
| Monthly New ICP LinkedIn Contacts | 800 | 1,600 | 3,200 | 6,400 |
| Branded Sending Inboxes Running in Tandem | 80 | 260 | 520 | 1040 |
| Branded Sending Domains | 6 | 20 | 40 | 80 |
| Monthly Average Human-Qualified Leads | 6–12+ | 20–40+ | 40–80+ | 80–160+ |
| Monthly 3-Step Human-Qualified GUARANTEED Leads | – | 10–20 | 20–40 | 40–80 |
| Strategy & Campaign Management | ||||
| 100% Custom Built & Managed Outreach | ||||
| Dedicated Program Manager | – | |||
| Monthly Strategy Consulting | – | |||
| Bi-weekly Strategy Consulting | – | – | ||
| Custom Workflows | – | – | ||
| Infrastructure & Deliverability | ||||
| Proprietary Outreach Infrastructure | ||||
| Advanced Domain & Mailbox Warm Up | ||||
| Real-time Domain, Inbox, and IP Reputation Monitoring | ||||
| Extensive Deliverability Monitoring | ||||
| Domain Redirect Masking | ||||
| Mailbox Cycling | ||||
| Bounce Monitoring | ||||
| DKIM, SPF, DMARC and IP Reputation Monitoring | ||||
| Targeting & Audience Intelligence | ||||
| AI-Driven Audience Targeting | ||||
| Firmographic Based Targeting | ||||
| Client Target Company List Targeting | ||||
| Exclusion of Current Clients from Targeting (optional) | ||||
| Buying Intent Based Targeting | – | |||
| Technographic Based Targeting | – | |||
| Company/Contact Level Lookalike Based Targeting | – | |||
| Advanced Audience Enrichment with Clay | – | |||
| Data Sources & Quality | ||||
| World’s Largest B2B Contact Databases incl. LinkedIn, Apollo, Amplemarket, Lusha, Hunter, ZoomInfo, Instantly and Others | ||||
| 5-step Audience Validation and Enrichment Process | ||||
| Copywriting & Messaging | ||||
| AI + Human-written Copies from Client Provided Content | ||||
| A/B AI-Optimised Copy Testing with Spintaxing & Personalization | ||||
| Multilingual Copies | – | |||
| Unlimited Content Iterations | – | – | ||
| Lead Engagement & Delivery | ||||
| Lead Nurturing | ||||
| Warm Lead Data & Phone Numbers | ||||
| CRM Integration | – | |||
| AI Autoresponder for Warm Leads (trained with your company data) | from A$154.35/m | from A$308.70/m | from A$617.40/m | from A$926.10/m |
| Reporting & Insights | ||||
| Basic Monthly Reporting with Lead Engagement and Copy Metrics + Action Plan for the Following Month | ||||
| Advanced Monthly Reporting - Basic Reporting + Industry and Decision Maker Level Data | – | |||
| Client Support | ||||
| Email, Chat & Phone Support |
|
|||
STARTER
<b>Entry-level outreach with expert setup and support to get results fast.</b> Ideal for companies ready to delegate outreach and start generating leads.
- 3,000 Monthly New ICP Prospects Emailed
- 800 Monthly New ICP LinkedIn Contacts
- 80 Branded Sending Inboxes Running in Tandem
- 6 Branded Sending Domains
- 6-12+ Monthly Average Human-Qualified Leads
GROWTH
<b>Expand outreach, reach more of the right people and scale predictably.</b> For teams ready to scale their sales activities fast - Our most popular plan.
- 10,000 Monthly New ICP Prospects Emailed
- 1600 Monthly New ICP LinkedIn Contacts
- 260 Branded Sending Inboxes Running in Tandem
- 20 Branded Sending Domains
- 20-40+ Monthly Average Human-Qualified Leads
- 10-20 Monthly 3-Step Human-Qualified GUARANTEED Leads
PRO
<b>Unlock strategic outreach at scale with advanced targeting and optimisation.</b> Built for companies wanting to run high scale multi-channel campaigns.
- 20,000 Monthly New ICP Prospects Emailed
- 3200 Monthly New ICP LinkedIn Contacts
- 520 Branded Sending Inboxes Running in Tandem
- 40 Branded Sending Domains
- 40-80+ Monthly Average Human-Qualified Leads
- 20-40 Monthly 3-Step Human-Qualified GUARANTEED Leads
ENTERPRISE
<b>For companies that demand precision and performance — at the highest scale.</b> Deeper strategy and maximal reach for domestic or global needs.
- 40,000 Monthly New ICP Prospects Emailed
- 6400 Monthly New ICP LinkedIn Contacts
- 1040 Branded Sending Inboxes Running in Tandem
- 80 Branded Sending Domains
- 80-160+ Monthly Average Human-Qualified Leads
- 40-80 Monthly 3-Step Human-Qualified GUARANTEED Leads
All Features
Starter |
Growth |
Pro |
Enterprise |
|
|---|---|---|---|---|
| Monthly New ICP Prospects Emailed | 3,000 | 10,000 | 20,000 | 40,000 |
| Monthly New ICP LinkedIn Contacts | 800 | 1,600 | 3,200 | 6,400 |
| Branded Sending Inboxes Running in Tandem | 80 | 260 | 520 | 1040 |
| Branded Sending Domains | 6 | 20 | 40 | 80 |
| Monthly Average Human-Qualified Leads | 6–12+ | 20–40+ | 40–80+ | 80–160+ |
| Monthly 3-Step Human-Qualified GUARANTEED Leads | – | 10–20 | 20–40 | 40–80 |
| Strategy & Campaign Management | ||||
| 100% Custom Built & Managed Outreach | ||||
| Dedicated Program Manager | – | |||
| Monthly Strategy Consulting | – | |||
| Bi-weekly Strategy Consulting | – | – | ||
| Custom Workflows | – | – | ||
| Infrastructure & Deliverability | ||||
| Proprietary Outreach Infrastructure | ||||
| Advanced Domain & Mailbox Warm Up | ||||
| Real-time Domain, Inbox, and IP Reputation Monitoring | ||||
| Extensive Deliverability Monitoring | ||||
| Domain Redirect Masking | ||||
| Mailbox Cycling | ||||
| Bounce Monitoring | ||||
| DKIM, SPF, DMARC and IP Reputation Monitoring | ||||
| Targeting & Audience Intelligence | ||||
| AI-Driven Audience Targeting | ||||
| Firmographic Based Targeting | ||||
| Client Target Company List Targeting | ||||
| Exclusion of Current Clients from Targeting (optional) | ||||
| Buying Intent Based Targeting | – | |||
| Technographic Based Targeting | – | |||
| Company/Contact Level Lookalike Based Targeting | – | |||
| Advanced Audience Enrichment with Clay | – | |||
| Data Sources & Quality | ||||
| World’s Largest B2B Contact Databases incl. LinkedIn, Apollo, Amplemarket, Lusha, Hunter, ZoomInfo, Instantly and Others | ||||
| 5-step Audience Validation and Enrichment Process | ||||
| Copywriting & Messaging | ||||
| AI + Human-written Copies from Client Provided Content | ||||
| A/B AI-Optimised Copy Testing with Spintaxing & Personalization | ||||
| Multilingual Copies | – | |||
| Unlimited Content Iterations | – | – | ||
| Lead Engagement & Delivery | ||||
| Lead Nurturing | ||||
| Warm Lead Data & Phone Numbers | ||||
| CRM Integration | – | |||
| AI Autoresponder for Warm Leads (trained with your company data) | from £73.89/m | from £147.78/m | from £295.56/m | from £443.34/m |
| Reporting & Insights | ||||
| Basic Monthly Reporting with Lead Engagement and Copy Metrics + Action Plan for the Following Month | ||||
| Advanced Monthly Reporting - Basic Reporting + Industry and Decision Maker Level Data | – | |||
| Client Support | ||||
| Email, Chat & Phone Support |
|
|||
STARTER
<b>Entry-level outreach with expert setup and support to get results fast.</b> Ideal for companies ready to delegate outreach and start generating leads.
- 3,000 Monthly New ICP Prospects Emailed
- 800 Monthly New ICP LinkedIn Contacts
- 80 Branded Sending Inboxes Running in Tandem
- 6 Branded Sending Domains
- 6-12+ Monthly Average Human-Qualified Leads
GROWTH
<b>Expand outreach, reach more of the right people and scale predictably.</b> For teams ready to scale their sales activities fast - Our most popular plan.
- 10,000 Monthly New ICP Prospects Emailed
- 1600 Monthly New ICP LinkedIn Contacts
- 260 Branded Sending Inboxes Running in Tandem
- 20 Branded Sending Domains
- 20-40+ Monthly Average Human-Qualified Leads
- 10-20 Monthly 3-Step Human-Qualified GUARANTEED Leads
PRO
<b>Unlock strategic outreach at scale with advanced targeting and optimisation.</b> Built for companies wanting to run high scale multi-channel campaigns.
- 20,000 Monthly New ICP Prospects Emailed
- 3200 Monthly New ICP LinkedIn Contacts
- 520 Branded Sending Inboxes Running in Tandem
- 40 Branded Sending Domains
- 40-80+ Monthly Average Human-Qualified Leads
- 20-40 Monthly 3-Step Human-Qualified GUARANTEED Leads
ENTERPRISE
<b>For companies that demand precision and performance — at the highest scale.</b> Deeper strategy and maximal reach for domestic or global needs.
- 40,000 Monthly New ICP Prospects Emailed
- 6400 Monthly New ICP LinkedIn Contacts
- 1040 Branded Sending Inboxes Running in Tandem
- 80 Branded Sending Domains
- 80-160+ Monthly Average Human-Qualified Leads
- 40-80 Monthly 3-Step Human-Qualified GUARANTEED Leads
All Features
Starter |
Growth |
Pro |
Enterprise |
|
|---|---|---|---|---|
| Monthly New ICP Prospects Emailed | 3,000 | 10,000 | 20,000 | 40,000 |
| Monthly New ICP LinkedIn Contacts | 800 | 1,600 | 3,200 | 6,400 |
| Branded Sending Inboxes Running in Tandem | 80 | 260 | 520 | 1040 |
| Branded Sending Domains | 6 | 20 | 40 | 80 |
| Monthly Average Human-Qualified Leads | 6–12+ | 20–40+ | 40–80+ | 80–160+ |
| Monthly 3-Step Human-Qualified GUARANTEED Leads | – | 10–20 | 20–40 | 40–80 |
| Strategy & Campaign Management | ||||
| 100% Custom Built & Managed Outreach | ||||
| Dedicated Program Manager | – | |||
| Monthly Strategy Consulting | – | |||
| Bi-weekly Strategy Consulting | – | – | ||
| Custom Workflows | – | – | ||
| Infrastructure & Deliverability | ||||
| Proprietary Outreach Infrastructure | ||||
| Advanced Domain & Mailbox Warm Up | ||||
| Real-time Domain, Inbox, and IP Reputation Monitoring | ||||
| Extensive Deliverability Monitoring | ||||
| Domain Redirect Masking | ||||
| Mailbox Cycling | ||||
| Bounce Monitoring | ||||
| DKIM, SPF, DMARC and IP Reputation Monitoring | ||||
| Targeting & Audience Intelligence | ||||
| AI-Driven Audience Targeting | ||||
| Firmographic Based Targeting | ||||
| Client Target Company List Targeting | ||||
| Exclusion of Current Clients from Targeting (optional) | ||||
| Buying Intent Based Targeting | – | |||
| Technographic Based Targeting | – | |||
| Company/Contact Level Lookalike Based Targeting | – | |||
| Advanced Audience Enrichment with Clay | – | |||
| Data Sources & Quality | ||||
| World’s Largest B2B Contact Databases incl. LinkedIn, Apollo, Amplemarket, Lusha, Hunter, ZoomInfo, Instantly and Others | ||||
| 5-step Audience Validation and Enrichment Process | ||||
| Copywriting & Messaging | ||||
| AI + Human-written Copies from Client Provided Content | ||||
| A/B AI-Optimised Copy Testing with Spintaxing & Personalization | ||||
| Multilingual Copies | – | |||
| Unlimited Content Iterations | – | – | ||
| Lead Engagement & Delivery | ||||
| Lead Nurturing | ||||
| Warm Lead Data & Phone Numbers | ||||
| CRM Integration | – | |||
| AI Autoresponder for Warm Leads (trained with your company data) | from €87.69/m | from €175.38/m | from €350.76/m | from €526.14/m |
| Reporting & Insights | ||||
| Basic Monthly Reporting with Lead Engagement and Copy Metrics + Action Plan for the Following Month | ||||
| Advanced Monthly Reporting - Basic Reporting + Industry and Decision Maker Level Data | – | |||
| Client Support | ||||
| Email, Chat & Phone Support |
|
|||